International
English Premiership
- Arsenal F.C.
- Aston Villa
- Burnley
- Chelsea F.C.
- Hull City
- Liverpool FC
- Manchester United
- Portsmouth
- Sunderland
- Tottenham Hotspur
- West Ham United
- Wolves
The Championship
- Cardiff City
- Coventry City
- Derby County
- Ipswich Town
- Newcastle United
- Peterborough Utd
- Scunthorpe United
- West Brom
League One
- Bristol Rovers
- Carlisle United
- Colchester United
- Hartlepool Utd
- Leeds United
- Southampton
- Southend United
- Stockport County
- Tranmere Rovers
- Walsall
- Yeovil Town
League Two
Scottish Premierleague
Scottish 1st
Welsh Football
Non-league
Kadar Returns To Full Training
TyneTalk
Newcastle United defender Tamas Kadar has recovered from a broken leg just in time for pre-season training. The Hungarian Under 21 International suffered from a fractured tibia in January of this year during a reserve match against Sunderland, leaving him sidelined for the rest of the season. More >>
TyneTalk
Newcastle United defender Tamas Kadar has recovered from a broken leg just in time for pre-season training. The Hungarian Under 21 International suffered from a fractured tibia in January of this year during a reserve match against Sunderland, leaving him sidelined for the rest of the season. More >>
FOOTBALL HEADLINES
Non Transfer (In) News....
Marshalls' gone, Dann's gone, Buezelin's gone, Thornton's gone, Simpson's gone...
Marshalls' gone, Dann's gone, Buezelin's gone, Thornton's gone, Simpson's gone...
Chelsea land shot-stopper Turnball
Chelsea have signed 24-year-old Keeper Ross Turnball on a free...
Chelsea have signed 24-year-old Keeper Ross Turnball on a free...
Delaney Joins
Town have signed Republic of Ireland international Damien Delaney from...
Town have signed Republic of Ireland international Damien Delaney from...
Trotter Stays For Another Year
Town midfielder Liam Trotter has extended his stay at Town...
Town midfielder Liam Trotter has extended his stay at Town...
Striker Moore Agrees New Rovers Contract
Tranmere Rovers fans today finally recieved some good news as...
Tranmere Rovers fans today finally recieved some good news as...
Ex-Imps sign for Darlo
Two Lincoln City old boys have signed for Darlington. Lee...
Two Lincoln City old boys have signed for Darlington. Lee...
A year in Exile
I have been an exile for 12 months having moved...
I have been an exile for 12 months having moved...
Sports Crown Jewels ---What Should They Be?
As sky marches across British sport like a panzer division...
As sky marches across British sport like a panzer division...
Ex-Imps link up with Keith again
Keith Alexander's habit of signing old players has continued as...
Keith Alexander's habit of signing old players has continued as...
Barclays Premier League
| Team | P'd | GD | Pts |
|---|---|---|---|
| Arsenal | 0 | 0 | 0 |
| Aston Villa | 0 | 0 | 0 |
| Birmingham | 0 | 0 | 0 |
| Blackburn | 0 | 0 | 0 |
| Bolton | 0 | 0 | 0 |
| Burnley | 0 | 0 | 0 |
| Chelsea | 0 | 0 | 0 |
| Everton | 0 | 0 | 0 |
| Fulham | 0 | 0 | 0 |
| Hull | 0 | 0 | 0 |
| Liverpool | 0 | 0 | 0 |
| Man City | 0 | 0 | 0 |
| Man Utd | 0 | 0 | 0 |
| Portsmouth | 0 | 0 | 0 |
| Stoke | 0 | 0 | 0 |
| Sunderland | 0 | 0 | 0 |
| Tottenham | 0 | 0 | 0 |
| West Ham | 0 | 0 | 0 |
| Wigan | 0 | 0 | 0 |
| Wolverhampton | 0 | 0 | 0 |
Coca-Cola Football League Championship
| Team | P'd | GD | Pts |
|---|---|---|---|
| Barnsley | 0 | 0 | 0 |
| Blackpool | 0 | 0 | 0 |
| Bristol City | 0 | 0 | 0 |
| Cardiff | 0 | 0 | 0 |
| Coventry | 0 | 0 | 0 |
| Crystal Palace | 0 | 0 | 0 |
| Derby | 0 | 0 | 0 |
| Doncaster | 0 | 0 | 0 |
| Ipswich | 0 | 0 | 0 |
| Leicester | 0 | 0 | 0 |
| Middlesbrough | 0 | 0 | 0 |
| Newcastle | 0 | 0 | 0 |
| Nottm Forest | 0 | 0 | 0 |
| Peterborough | 0 | 0 | 0 |
| Plymouth | 0 | 0 | 0 |
| Preston | 0 | 0 | 0 |
| QPR | 0 | 0 | 0 |
| Reading | 0 | 0 | 0 |
| Scunthorpe | 0 | 0 | 0 |
| Sheff Utd | 0 | 0 | 0 |
| Sheff Wed | 0 | 0 | 0 |
| Swansea | 0 | 0 | 0 |
| Watford | 0 | 0 | 0 |
| West Brom | 0 | 0 | 0 |
Coca-Cola Football League One
| Team | P'd | GD | Pts |
|---|---|---|---|
| Brentford | 0 | 0 | 0 |
| Brighton | 0 | 0 | 0 |
| Bristol Rovers | 0 | 0 | 0 |
| Carlisle | 0 | 0 | 0 |
| Charlton | 0 | 0 | 0 |
| Colchester | 0 | 0 | 0 |
| Exeter | 0 | 0 | 0 |
| Gillingham | 0 | 0 | 0 |
| Hartlepool | 0 | 0 | 0 |
| Huddersfield | 0 | 0 | 0 |
| Leeds | 0 | 0 | 0 |
| Leyton Orient | 0 | 0 | 0 |
| Millwall | 0 | 0 | 0 |
| Milton Keynes Dons | 0 | 0 | 0 |
| Norwich | 0 | 0 | 0 |
| Oldham | 0 | 0 | 0 |
| Southend | 0 | 0 | 0 |
| Stockport | 0 | 0 | 0 |
| Swindon | 0 | 0 | 0 |
| Tranmere | 0 | 0 | 0 |
| Walsall | 0 | 0 | 0 |
| Wycombe | 0 | 0 | 0 |
| Yeovil | 0 | 0 | 0 |
| Southampton | 0 | 0 | -10 |
Coca-Cola Football League Two
| Team | P'd | GD | Pts |
|---|---|---|---|
| Accrington Stanley | 0 | 0 | 0 |
| Aldershot | 0 | 0 | 0 |
| Barnet | 0 | 0 | 0 |
| Bournemouth | 0 | 0 | 0 |
| Bradford | 0 | 0 | 0 |
| Burton Albion | 0 | 0 | 0 |
| Bury | 0 | 0 | 0 |
| Cheltenham | 0 | 0 | 0 |
| Chesterfield | 0 | 0 | 0 |
| Crewe | 0 | 0 | 0 |
| Dag & Red | 0 | 0 | 0 |
| Darlington | 0 | 0 | 0 |
| Grimsby | 0 | 0 | 0 |
| Hereford | 0 | 0 | 0 |
| Lincoln City | 0 | 0 | 0 |
| Macclesfield | 0 | 0 | 0 |
| Morecambe | 0 | 0 | 0 |
| Northampton | 0 | 0 | 0 |
| Notts County | 0 | 0 | 0 |
| Port Vale | 0 | 0 | 0 |
| Rochdale | 0 | 0 | 0 |
| Rotherham | 0 | 0 | 0 |
| Shrewsbury | 0 | 0 | 0 |
| Torquay | 0 | 0 | 0 |
Clydedale Bank Premier League
| Team | P'd | GD | Pts |
|---|---|---|---|
| Aberdeen | 0 | 0 | 0 |
| Celtic | 0 | 0 | 0 |
| Dundee Utd | 0 | 0 | 0 |
| Falkirk | 0 | 0 | 0 |
| Hamilton | 0 | 0 | 0 |
| Hearts | 0 | 0 | 0 |
| Hibernian | 0 | 0 | 0 |
| Kilmarnock | 0 | 0 | 0 |
| Motherwell | 0 | 0 | 0 |
| Rangers | 0 | 0 | 0 |
| St Johnstone | 0 | 0 | 0 |
| St Mirren | 0 | 0 | 0 |
Irn-Bru Scottish League Division 1
| Team | P'd | GD | Pts |
|---|---|---|---|
| Ayr | 0 | 0 | 0 |
| Dundee | 0 | 0 | 0 |
| Dunfermline | 0 | 0 | 0 |
| Inverness CT | 0 | 0 | 0 |
| Livingston | 0 | 0 | 0 |
| Morton | 0 | 0 | 0 |
| Partick | 0 | 0 | 0 |
| Queen of South | 0 | 0 | 0 |
| Raith | 0 | 0 | 0 |
| Ross County | 0 | 0 | 0 |
Irn-Bru Scottish League Division 2
| Team | P'd | GD | Pts |
|---|---|---|---|
| Airdrie Utd | 0 | 0 | 0 |
| Alloa | 0 | 0 | 0 |
| Arbroath | 0 | 0 | 0 |
| Brechin | 0 | 0 | 0 |
| Clyde | 0 | 0 | 0 |
| Dumbarton | 0 | 0 | 0 |
| East Fife | 0 | 0 | 0 |
| Peterhead | 0 | 0 | 0 |
| Stenhousemuir | 0 | 0 | 0 |
| Stirling | 0 | 0 | 0 |
Irn-Bru Scottish League Division 3
| Team | P'd | GD | Pts |
|---|---|---|---|
| Albion | 0 | 0 | 0 |
| Annan Athletic | 0 | 0 | 0 |
| Berwick | 0 | 0 | 0 |
| Cowdenbeath | 0 | 0 | 0 |
| East Stirling | 0 | 0 | 0 |
| Elgin | 0 | 0 | 0 |
| Forfar | 0 | 0 | 0 |
| Montrose | 0 | 0 | 0 |
| Queens Park | 0 | 0 | 0 |
| Stranraer | 0 | 0 | 0 |