International
English Premiership
- Arsenal
- Aston Villa
- Birmingham City
- Blackburn Rovers
- Bolton Wanderers
- Burnley
- Chelsea
- Everton
- Fulham
- Hull City
- Liverpool
- Manchester City
- Manchester United
- Portsmouth
- Stoke City
- Sunderland
- Tottenham Hotspur
- West Ham United
- Wigan Athletic
- Wolves
The Championship
- Barnsley
- Blackpool
- Bristol City
- Cardiff City
- Coventry City
- Crystal Palace
- Derby County
- Doncaster Rovers
- Ipswich Town
- Leicester City
- Middlesbrough
- Newcastle United
- Peterborough Utd
- Plymouth Argyle
- Preston North End
- Queens Park Rangers
- Reading
- Scunthorpe United
- Sheffield United
- Sheffield Wednesday
- Swansea City
- Watford
- West Bromwich Albion
League One
- Carlisle United
- Colchester United
- Hartlepool Utd
- Leeds United
- Southampton
- Southend United
- Tranmere Rovers
- Walsall
- Yeovil Town
League Two
Scottish Premierleague
Welsh Football
Non-league
Lack of character leaves Pools close to crisis
The Box of Kippers
There are massive question marks against the character of Hartlepool United both as a team and as individual players after their shameful 4-0 defeat at Yeovil. There’s no disgrace over losing at Huish Park nowadays, but there is disgrace in the way Pools folded in this latest game there. More >>
The Box of Kippers
There are massive question marks against the character of Hartlepool United both as a team and as individual players after their shameful 4-0 defeat at Yeovil. There’s no disgrace over losing at Huish Park nowadays, but there is disgrace in the way Pools folded in this latest game there. More >>
FOOTBALL HEADLINES
Thousands attend Keith's funeral
Lincoln Cathedral was at near full capacity for Keith Alexander's...
Lincoln Cathedral was at near full capacity for Keith Alexander's...
DONOVAN LEAVES....
LANDON DONOVAN HAS LEFT EVERTON AFTER HIS LOAN SPELL ENDED...
LANDON DONOVAN HAS LEFT EVERTON AFTER HIS LOAN SPELL ENDED...
MOYES DISAPPOINTED....
DAVID MOYES HAS SPOKE OF HIS DISAPPOINTMENT IN SATURDAY'S DRAW...
DAVID MOYES HAS SPOKE OF HIS DISAPPOINTMENT IN SATURDAY'S DRAW...
BIRMINGHAM CITY 2 V EVERTON 2
EVERTON FAIL TO HOLD ONTO A 2 GOAL LEAD AS...
EVERTON FAIL TO HOLD ONTO A 2 GOAL LEAD AS...
Poll Results - Which Wembley Player You'd Most Like Back
After two weeks of voting, Total Tranmere announces which Wembley...
After two weeks of voting, Total Tranmere announces which Wembley...
Ancelotti to ensure Special One not a Nemesis with Joe Cole?
To read the press with regard to our forthcoming clash...
To read the press with regard to our forthcoming clash...
PHIL BROWN HAS BEEN SACKED!!!!!!
Hull City have confirmed Phil Brown has been relieved of...
Hull City have confirmed Phil Brown has been relieved of...
Southamton 1 Leeds 0
Leeds' 2010 form dip continued at Southampton on Saturday. ...
Leeds' 2010 form dip continued at Southampton on Saturday. ...
Smith Recalled From Loan
Town have recalled defender Tommy Smith from his loan spell...
Town have recalled defender Tommy Smith from his loan spell...
Barclays Premier League
| Team | P | GD | Pts |
|---|---|---|---|
| Man Utd | 30 | 46 | 66 |
| Chelsea | 29 | 42 | 64 |
| Arsenal | 30 | 38 | 64 |
| Tottenham | 29 | 25 | 52 |
| Liverpool | 30 | 19 | 51 |
| Man City | 28 | 17 | 50 |
| Aston Villa | 27 | 16 | 46 |
| Birmingham | 29 | -1 | 44 |
| Everton | 29 | 4 | 42 |
| Fulham | 29 | 0 | 38 |
| Stoke | 29 | -5 | 36 |
| Blackburn | 29 | -17 | 34 |
| Bolton | 30 | -18 | 32 |
| Sunderland | 29 | -8 | 31 |
| Wigan | 29 | -30 | 28 |
| West Ham | 29 | -12 | 27 |
| Wolves | 29 | -24 | 27 |
| Burnley | 30 | -32 | 24 |
| Hull | 29 | -34 | 24 |
| Portsmouth | 29 | -26 | 19 |
Coca-Cola Football League Championship
| Team | P | GD | Pts |
|---|---|---|---|
| Newcastle | 35 | 40 | 73 |
| West Brom | 36 | 31 | 69 |
| Nottm Forest | 36 | 21 | 64 |
| Swansea | 36 | 8 | 60 |
| Leicester | 35 | 10 | 57 |
| Cardiff | 35 | 13 | 52 |
| Blackpool | 36 | 9 | 50 |
| Coventry | 36 | -6 | 50 |
| Sheff Utd | 36 | 0 | 49 |
| Middlesbrough | 36 | 7 | 48 |
| Doncaster | 36 | 3 | 48 |
| Preston | 36 | -7 | 47 |
| Barnsley | 35 | -10 | 46 |
| Bristol City | 36 | -11 | 45 |
| QPR | 35 | -4 | 44 |
| Reading | 34 | -4 | 44 |
| Ipswich | 36 | -6 | 44 |
| Derby | 36 | -11 | 42 |
| Watford | 34 | -7 | 39 |
| Crystal Palace | 35 | -1 | 38 |
| Sheff Wed | 36 | -18 | 38 |
| Scunthorpe | 35 | -21 | 38 |
| Plymouth | 35 | -17 | 31 |
| Peterborough | 36 | -19 | 30 |
Coca-Cola Football League One
| Team | P | GD | Pts |
|---|---|---|---|
| Norwich | 36 | 39 | 78 |
| Leeds United | 36 | 32 | 71 |
| Charlton | 36 | 19 | 66 |
| Millwall | 36 | 21 | 65 |
| Colchester | 35 | 16 | 63 |
| Swindon | 35 | 11 | 63 |
| Huddersfield | 36 | 16 | 58 |
| MK Dons | 36 | 2 | 56 |
| Bristol Rovers | 35 | -3 | 52 |
| Southampton | 34 | 26 | 47 |
| Yeovil | 36 | -2 | 44 |
| Carlisle | 36 | -4 | 44 |
| Walsall | 35 | -4 | 44 |
| Leyton Orient | 36 | -7 | 41 |
| Brentford | 32 | 0 | 40 |
| Hartlepool | 35 | -11 | 38 |
| Gillingham | 36 | -11 | 38 |
| Brighton | 35 | -12 | 38 |
| Oldham | 34 | -12 | 37 |
| Tranmere | 35 | -25 | 37 |
| Exeter | 35 | -15 | 33 |
| Southend | 35 | -16 | 33 |
| Wycombe | 36 | -25 | 30 |
| Stockport | 35 | -35 | 24 |
Coca-Cola Football League Two
| Team | P | GD | Pts |
|---|---|---|---|
| Rochdale | 35 | 40 | 72 |
| Bournemouth | 36 | 8 | 64 |
| Notts County | 33 | 41 | 61 |
| Bury | 36 | 3 | 61 |
| Chesterfield | 36 | 3 | 60 |
| Rotherham | 34 | 9 | 59 |
| Northampton | 36 | 9 | 55 |
| Shrewsbury | 36 | 6 | 55 |
| Port Vale | 36 | 11 | 52 |
| Aldershot | 35 | 6 | 51 |
| Dag & Red | 35 | 3 | 51 |
| Accrington | 33 | -1 | 50 |
| Morecambe | 35 | 5 | 49 |
| Burton Albion | 35 | 1 | 49 |
| Crewe | 36 | 0 | 47 |
| Bradford | 35 | -5 | 46 |
| Macclesfield | 35 | -7 | 39 |
| Barnet | 35 | -10 | 38 |
| Hereford | 35 | -17 | 38 |
| Lincoln City | 35 | -18 | 38 |
| Torquay | 36 | -3 | 37 |
| Cheltenham | 35 | -15 | 34 |
| Grimsby | 36 | -23 | 28 |
| Darlington | 33 | -46 | 16 |
Clydedale Bank Premier League
| Team | P | GD | Pts |
|---|---|---|---|
| Rangers | 28 | 48 | 67 |
| Celtic | 28 | 24 | 54 |
| Dundee Utd | 28 | 6 | 48 |
| Motherwell | 30 | 6 | 48 |
| Hibernian | 28 | 9 | 47 |
| Hearts | 29 | -6 | 37 |
| St Johnstone | 26 | -5 | 31 |
| Aberdeen | 27 | -9 | 30 |
| Kilmarnock | 29 | -16 | 26 |
| Hamilton | 28 | -18 | 26 |
| St Mirren | 29 | -15 | 24 |
| Falkirk | 28 | -24 | 20 |
Irn-Bru Scottish League Division 1
| Team | P | GD | Pts |
|---|---|---|---|
| Dundee | 25 | 14 | 48 |
| Inverness CT | 26 | 17 | 45 |
| Ross County | 24 | 7 | 42 |
| Dunfermline | 26 | 8 | 40 |
| Queen of Sth | 24 | 12 | 39 |
| Partick Thistle | 27 | 6 | 38 |
| Raith | 22 | -5 | 29 |
| Ayr | 24 | -16 | 23 |
| Morton | 24 | -20 | 21 |
| Airdrie Utd | 24 | -23 | 13 |
Irn-Bru Scottish League Division 2
| Team | P | GD | Pts |
|---|---|---|---|
| Alloa | 26 | 11 | 48 |
| Cowdenbeath | 25 | 16 | 45 |
| Brechin | 24 | 13 | 40 |
| Stirling | 23 | 6 | 38 |
| Stenhousemuir | 27 | 4 | 35 |
| Dumbarton | 25 | -8 | 31 |
| Peterhead | 25 | -10 | 31 |
| East Fife | 26 | -4 | 30 |
| Arbroath | 26 | -12 | 27 |
| Clyde | 23 | -16 | 17 |
Irn-Bru Scottish League Division 3
| Team | P | GD | Pts |
|---|---|---|---|
| Livingston | 25 | 30 | 57 |
| East Stirling | 26 | 3 | 47 |
| Forfar | 25 | 6 | 40 |
| Berwick | 26 | -1 | 37 |
| Queens Park | 27 | -4 | 37 |
| Albion | 23 | 3 | 33 |
| Annan Athletic | 25 | 3 | 32 |
| Stranraer | 22 | -6 | 26 |
| Elgin | 24 | -10 | 22 |
| Montrose | 25 | -24 | 13 |